Installed Since
Industries
Regions
Harmony Gold
Sibanye-Stillwater
Anglo Platinum
Barrick
Trusted by Major Mining Houses
Documented Go-Belt® sampler installations since 1991. Use your browser's search (Ctrl+F) to find specific installations by client, mine, shaft or plant.
| No. | Client / Group | Operation / Mine | Shaft / Plant / Belt | Location | Installation Date | Status |
|---|---|---|---|---|---|---|
| 1 | Historical Gold Operations | Vaal Reefs | NO.9 SHAFT | South Africa | 07/11/1991 | Active |
| 2 | Historical Gold Operations | Vaal Reefs | NO.5 SHAFT | South Africa | 08/12/1991 | Active |
| 3 | Historical Gold Operations | Vaal Reefs | RB 01 WEST PLANT | South Africa | 14/01/1991 | Active |
| 4 | Historical Gold Operations | Vaal Reefs | NO.10 SHAFT | South Africa | 14/11/1991 | Active |
| 5 | Historical Gold Operations | Vaal Reefs | NO.8 SHAFT | South Africa | 30/08/1991 | Active |
| 6 | Historical Gold Operations | Vaal Reefs | NO.3 SHAFT | South Africa | 01/04/1992 | Active |
| 7 | Historical Gold Operations | Vaal Reefs | EAST PLANT | South Africa | 09/02/1992 | Active |
| 8 | Historical Gold Operations | Vaal Reefs | WEST EAST PLANT | South Africa | 10/02/1992 | Active |
| 9 | Historical Gold Operations | Vaal Reefs | NO.2 SHAFT | South Africa | 14/01/1992 | Active |
| 10 | Historical Gold Operations | Vaal reefs | NO.9 SHAFT | South Africa | 14/04/1992 | Active |
| 11 | Historical Gold Operations | Western Deep | LEVELS NO.2 SHAFT | South Africa | 17/08/1992 | Active |
| 12 | Historical Gold Operations | Western Deep | LEVELS NO.3 EAST | South Africa | 17/08/1992 | Active |
| 13 | Historical Gold Operations | Press Brand | NO.5 | South Africa | 21/08/1992 | Active |
| 14 | Cooke | Cooke | NO.3 REGM | South Africa | 25/10/1992 | Active |
| 15 | Historical Gold Operations | Vaal Reefs | NO.4 SHAFT | South Africa | 26/03/1992 | Active |
| 16 | Historical Gold Operations | Western Deep | LEVELS 2 GOLD PLANT | South Africa | 26/08/1992 | Active |
| 17 | Historical Gold Operations | Travistock | South Africa | 27/07/1992 | Active | |
| 18 | Historical Gold Operations | Vaal Reefs | NO.3 SHAFT | South Africa | 27/10/1992 | Active |
| 19 | Historical Gold Operations | Vaal Reefs | NO.3 SHAFT NO.2 BELT | South Africa | 27/10/1992 | Active |
| 20 | Historical Gold Operations | Western Deep | LEVELS SOUTH | South Africa | 05/04/1993 | Active |
| 21 | Historical Gold Operations | Elandsrand | South Africa | 15/03/1993 | Active | |
| 22 | Historical Gold Operations | South Deep | South Africa | 19/01/1993 | Active | |
| 23 | Historical Gold Operations | President Brand | NO.2 SHAFT | South Africa | 23/09/1993 | Active |
| 24 | Historical Gold Operations | Western Deep | LEVELS SOUTH REGION | South Africa | 29/04/1993 | Active |
| 25 | Historical Gold Operations | Saaiplaas | NO.2 SHAFT | South Africa | 02/05/1994 | Active |
| 26 | Historical Gold Operations | Western Deep | LEVELS NO.2 SHAFT | South Africa | 21/11/1994 | Active |
| 27 | Historical Gold Operations | Vaal Reefs | NO.11 SHAFT | South Africa | 16/05/1997 | Active |
| 28 | GLENCORE | GLENCORE | Thorncliff Mine - CHROME | South Africa | 04/03/1998 | Active |
| 29 | GLENCORE | GLENCORE | Thorncliff Mine - CHROME | South Africa | 15/03/1998 | Active |
| 30 | Rustenburg Platinum | Anglo American Platinum | Waterval Smelters | South Africa | 26/02/1998 | Active |
| 31 | Cooke 4 | Cooke 4 | Reef Belt | South Africa | 01/11/1999 | Active |
| 32 | Sibanye-Stillwater | West Driefontein | No.7 shaft | South Africa | 02/09/1999 | Active |
| 33 | Cooke 4 | Cooke 4 | Waste Belt | South Africa | 13/12/1999 | Active |
| 34 | Cooke 1 | Cooke 1 | no.1 shaft | South Africa | 14/10/1999 | Active |
| 35 | Cooke 2 | Cooke 2 | no.2 shaft | South Africa | 14/10/1999 | Active |
| 36 | Libanon | Libanon | no.5 shaft | South Africa | 20/09/1999 | Active |
| 37 | Harmony Gold | Harmony | Doornkop | South Africa | 21/10/1999 | Active |
| 38 | Rustenburg Platinum | Rustenburg Platinum | Frank Shaft | South Africa | 02/04/2000 | Active |
| 39 | Rustenburg Platinum | Rustenburg Platinum | Turfontein Shaft | South Africa | 06/04/2000 | Active |
| 40 | Rustenburg Platinum | Rustenburg Platinum | Townsland Shaft | South Africa | 07/04/2000 | Active |
| 41 | Rustenburg Platinum | Rustenburg Platinum | Boschfontein Shaft | South Africa | 08/04/2000 | Active |
| 42 | Rustenburg Platinum | Rustenburg Platinum | Paardenkraal Shaft | South Africa | 10/04/2000 | Active |
| 43 | Leeudoorn | Leeudoorn | UG 7 Shaft | South Africa | 12/12/2000 | Active |
| 44 | Lindum Reefs | Lindum Reefs | Open Cast | South Africa | 15/02/2000 | Active |
| 45 | Leeudoorn | Leeudoorn | 41 Level | South Africa | 18/04/2000 | Active |
| 46 | Rustenburg Platinum | Rustenburg Platinum | Brakspruit Shaft | South Africa | 20/02/2000 | Active |
| 47 | Leeudoorn Reclaim Belt | Leeudoorn Reclaim Belt | South Africa | 05/06/2001 | Active | |
| 48 | Rustenburg Platinum | Waterval Concentrator | South Africa | 09/03/2001 | Active | |
| 49 | Harmony Gold | Mponeng Plant R8 MOD | South Africa | 11/08/2001 | Active | |
| 50 | Rustenburg Platinum | Modikwa Concentrator Plant | South Africa | 12/06/2001 | Active | |
| 51 | Sibanye-Stillwater | Driefontein No.1 Shaft | no.2 Belt | South Africa | 14/05/2001 | Active |
| 52 | Driefontien | Driefontien | No.1 Shaft no.2E Belt | South Africa | 14/05/2001 | Active |
| 53 | Sibanye-Stillwater | Driefontein no.2 Shaft | South Africa | 17/05/2001 | Active | |
| 54 | Sibanye-Stillwater | Driefontein no.2 Shaft | no.5E Belt | South Africa | 17/05/2001 | Active |
| 55 | Sibanye-Stillwater | Beatrix Mine - R3 | South Africa | 17/06/2001 | Active | |
| 56 | Sibanye-Stillwater | Beatrix Mine - RW2 | South Africa | 17/06/2001 | Active | |
| 57 | Sibanye-Stillwater | Beatrix Mine - R2 | South Africa | 24/06/2001 | Active | |
| 58 | Rustenburg Platinum | Bleskop Shaft | South Africa | 27/02/2001 | Active | |
| 59 | Rustenburg Platinum | Frank Concentrator | South Africa | 27/02/2001 | Active | |
| 60 | Oryx Mine | Oryx Mine | South Africa | 27/03/2001 | Active | |
| 61 | Rustenburg Platinum | Modikwa project | South Africa | 06/03/2002 | Active | |
| 62 | Rustenburg Platinum | Waterval East Shaft | South Africa | 13/03/2002 | Active | |
| 63 | Rustenburg Platinum | Waterval Plant | South Africa | 13/03/2002 | Active | |
| 64 | Rustenburg Platinum | Waterval West Shaft | South Africa | 13/03/2002 | Active | |
| 65 | Sibanye-Stillwater | Driefontein Gold Mine | no.2 Gold Plant | South Africa | 20/08/2003 | Active |
| 66 | Sibanye-Stillwater | Driefontein Gold Mine | no.6 Shaft West | South Africa | 28/08/2003 | Active |
| 67 | Sibanye-Stillwater | Driefontein Gold mine | no.4 Shaft East | South Africa | 15/03/2004 | Active |
| 68 | Rustenburg Platinum | Central Deep Plant | CV-02 | South Africa | 19/05/2008 | Active |
| 69 | Rustenburg Platinum | Bleskop Shaft | South Africa | 23/06/2008 | Active | |
| 70 | Rustenburg Platinum | Boschfontein Shaft | South Africa | 25/01/2008 | Active | |
| 71 | SIBANYE-STILLWATER | Kloof Division Shaft 4 | KP4 | South Africa | 12/09/2015 | Active |
| 72 | MODIKWA | Modikwa North Shaft | South Africa | 05/08/2016 | Active | |
| 73 | MODIKWA | Modikwa South Shaft | South Africa | 05/08/2016 | Active | |
| 74 | SIBANYE-STILLWATER | Kloof - Main Shaft | KP1 | South Africa | 13/09/2016 | Active |
| 75 | SIBANYE-STILLWATER | Kloof Division Shaft 3 | KP3 | South Africa | 31/12/2016 | Active |
| 76 | HB COMPRESSOR TECH CC | Kroondale - K6 Mine Shaft | South Africa | 01/08/2017 | Active | |
| 77 | HB COMPRESSOR TECH CC | Kroondale - Thembalane Shaft | South Africa | 12/10/2017 | Active | |
| 78 | HB COMPRESSOR TECH CC | Kroondale - Khusuleka Shaft | South Africa | 13/08/2017 | Active | |
| 79 | SIBANYE-STILLWATER | Kloof Division Shaft 7 | KP7 | South Africa | 14/04/2017 | Active |
| 80 | HB COMPRESSOR TECH CC | Kroondale - Bathopele Shaft | South Africa | 20/07/2017 | Active | |
| 81 | HB COMPRESSOR TECH CC | Kroondale - Kwezi Shaft | South Africa | 20/07/2017 | Active | |
| 82 | HB COMPRESSOR TECH CC | Kroondale - Koponeng Shaft | South Africa | 22/06/2017 | Active | |
| 83 | HB COMPRESSOR TECH CC | Kroondale - Simunye Shaft | South Africa | 22/10/2017 | Active | |
| 84 | HB COMPRESSOR TECH | Kroondale - Bambanani Shaft | South Africa | 05/04/2018 | Active | |
| 85 | SIBANYE-STILLWATER | Burnstone - BS#1 | South Africa | 30/04/2018 | Active | |
| 86 | SIBANYE-STILLWATER | Driefontein Masakhane | South Africa | 31/01/2018 | Active | |
| 87 | SIBANYE-STILLWATER | Kloof Division Shaft 8 | KC8 | South Africa | 05/05/2019 | Active |
| 88 | SIBANYE-STILLWATER | Driefontein Pitseng | DC2E | South Africa | 24/11/2020 | Active |
| 89 | HARMONY GOLD | Mponeng Plant R8 MOD | South Africa | 11/08/2021 | Active | |
| 90 | SIBANYE-STILLWATER | Kloof Division - KC2 Belt | South Africa | 26/10/2021 | Active | |
| 91 | SIBANYE-STILLWATER | Kloof Division - KC1 Waste Belt | South Africa | 03/2022 | Active | |
| 92 | SIBANYE-STILLWATER | EZ URANIUM MET PLANT - SE | South Africa | 28/10/2022 | Active | |
| 93 | HARMONY GOLD | Mponeng Mine - R1 | South Africa | 12/2023 | Active |
All 93 documented installations from 1991 to 2023 are shown above. Use Ctrl+F to search by client, mine, or location. For enquiries, contact T.K.O Engineering.
Go-Belt® samplers have been successfully operating since 1991, with documented installations at some of the most prominent mining operations in Southern Africa.
Our legacy includes installations at:
Vaal Reefs • Western Deep Levels • South Deep • Rustenburg Platinum • Harmony Gold • Sibanye-Stillwater
Driefontein • Kloof • Beatrix • Kroondale • Modikwa • Glencore • Anglo American Platinum
With over three decades of proven field performance, Go-Belt® remains the gold standard for conveyor belt sampling across the mining industry.
Contact our team to discuss how Go-Belt® sampling solutions can optimise your operation.
T.K.O Engineering CC
Phone: +27 82 350 4619 | Email: trevor@tkoengineering.com
© 2024 T.K.O Engineering CC. All rights reserved.
GO-BELT® is a registered trademark of T.K.O Engineering CC. All rights reserved.